Repurchase of own shares

Press releases

Summary

Period Average price per share Number of shares
27/02/13-07/03/13 EUR 34.05 17,358
29/01/13-30/01/13 EUR 32.42 6,356
10/10/12-18/10/12 EUR 36.60 37,751
28/09/12-09/10/12 EUR 37.72 39,890
19/09/12-27/09/12 EUR 38.65 28,195
17/01/12-18/01/12 EUR 35.96 9,400
06/01/12-16/01/12 EUR 34.20 63,582
28/12/11-05/01/12 EUR 34.48 28,882
16/12/11-23/12/11 EUR 33.19 15,055
07/12/11-14/12/11 EUR 34.59 16,352
21/11/11-30/11/11 EUR 34.46 53,231
19/10/10-28/10/10 EUR 393.30 1,192
04/10/10-12/10/10 EUR 399.50 3,511
21/09/10-30/09/10 EUR 406.60 3,507
09/09/10-20/09/10 EUR 389.46 650
22/10/09-30/10/09 EUR 252.40 5,519
3/11/09-10/11/09 EUR 240.97 1,100
16/11/09-24/11/09 EUR 273.86 2,998

Comments are closed.