Analyst coverage
| BROKER | ANALYST | RATING | TARGET PRICE | DATE |
| ABN Amro | Maurits Heldring | BUY | 41.0 EUR | 12/11/2012 |
| Petercam | Marc Debrouwer | HOLD | 35.9 EUR | 15/03/2013 |
| KBC | Pascale Weber | HOLD | 33.0 EUR | 03/04/2013 |
| Bank Degroof | Marc Leemans | HOLD | 36.0 EUR | 27/02/2013 |
| ING Belgium | Emmanuel Carlier | BUY | 35.0 EUR | 16/04/2013 |
| Kempen | Erwin Dut | HOLD | 35.0 EUR | 05/03/2013 |
| Exane BNP Paribas | David Vagman | OUTPERFORM | 35.0 EUR | 15/03/2013 |










