Analyst coverage
| BROKER | ANALYST | RATING | DATE |
| ABN Amro | Maurits Heldring | BUY | 08/07/2011 |
| Petercam | Marc Debrouwer | BUY | 04/01/2012 |
| KBC | Pascale Weber | BUY | 21/11/2011 |
| Bank Degroof | Marc Leemans | BUY | 17/11/2011 |
| ING Belgium | Emmanuel Carlier | BUY | 19/01/2012 |
| Kempen | Floris Oliemans | HOLD | 20/12/2011 |
| Exane BNP Paribas | Arnaud Goossens | OUTPERFORM | 13/12/2011 |
| Rabobank | Maarten Roth | HOLD | 18/11/2011 |











