Suivi des analystes
| BROKER | ANALYSTE | RATING | DATE |
| ABN Amro | Maurits Heldring | BUY | 08/07/2011 |
| Petercam | Marc Debrouwer | BUY | 02/03/2012 |
| KBC | Pascale Weber | BUY | 07/03/2012 |
| Bank Degroof | Marc Leemans | ACCUMULATE | 02/03/2012 |
| ING Belgium | Emmanuel Carlier | BUY | 28/02/2012 |
| Kempen | Floris Oliemans | HOLD | 05/03/2012 |
| Exane BNP Paribas | Arnaud Goossens | OUTPERFORM | 29/02/2012 |
| Rabobank | Maarten Roth | HOLD | 18/11/2011 |










